District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 4725 S. Monaco St., Suite 360, Denver, CO, 80237 CO 303-292-9100 websites@isp-law.com | ||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District. During Regular Business Hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures): All contact methods available on the "Contact Us" page" Outside of Regular Business Hours or When District Personnel are otherwise unavailable or unreachable: The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, and/or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page. websites@isp-law.com | ||||||||
Overview of the District | Metropolitan District - General Explanation | ||||||||
Overlapping Governmental Entities | Carbon Valley Rec, Central Weld County Water (CWC), Dacono Town, Longmont Conservation, Mountain View Fire Protection District, Northern Colorado Water (NCW), School Dist RE1J-Longmont, St Vrain Sanitation, Weld County | ||||||||
Designated County/Municipality | Annual Reports | ||||||||
District Map | District Map | ||||||||
Annual Report | Annual Reports | ||||||||
Audited Financial Statements or Audit Exemption | District Audits | ||||||||
Current Fiscal Year Budget | District Budgets | ||||||||
Board Members |
| ||||||||
Annual Meeting | Friday, July 18, 2025, at 10:00 a.m., Via Online Meeting at: https://us06web.zoom.us/j/81920000741?pwd=aGhFVR3pxnVCSZpc042bRvklPEVHhX.1, and via telephone conference at Dial-In: +1719-359-4580, Meeting ID: 819 2000 0741, Passcode: 745151. | ||||||||
Board Meetings | Monday, November 3, 2025 at 1:00 P.M., via video conference at https://us06web.zoom.us/j/88551151839?pwd=E8a3XRUMUoInClkaLxERXCfbl1wdrY.1, and via telephone conference at Dial In: 1-305-224-1968, Meeting ID: 885 5115 1839, Passcode: 602275. | ||||||||
Election Results | Special District Election Information | ||||||||
Notice of Election | Special District Election Information | ||||||||
Transparency Notice | District Transparency | ||||||||
CORA Resolution | CORA Information |